top of page

Time | Speaker | Title |
---|---|---|
9:00 - 9:40 | Andrea Pizzo | Physical Modeling and Information-Theoretic Analysis of Holographic MIMO Channels |
9:40 - 10:20 | Luca Sanguinetti | Hybrid Beamforming in Near-Field MIMO: How Close Can We Get to Fully Digital? |
10:20 - 11:00 | Marco Di Renzo | Metasurfaces for Wireless Communications: From Smart Reflections to Over-the-Air Analog Computation and Space-Time-Coding Multifunction Metasurfaces |
11:00 - 11:20 | COFFEE BREAK | |
11:20 - 12:00 | Danilo Brizi | New generation antennas employing electromagnetic metasurfaces |
12:00 - 12:40 | Peiying Zhu | Sensing and AI assisted MIMO: Unlocking 6G Potential? |
12:40 - 13:40 | LUNCH | |
13:40 - 14:20 | Mathini Sellathurai | Context-Aware CSI Tracking and Path Loss Prediction Using Machine Learning and Dynamical Systems |
14:20 - 15:00 | Osvaldo Simeone | Beyond Best Effort: Reliable and Efficient AI for Wireless Systems |
15:00 - 15:40 | Arash Behboodi | A Foundational Approach to Inverse Problems for Physical Layer |
15:40 - 16:00 | COFFEE BREAK | |
16:00 - 16:40 | Wolfgang Utschick | Physics-Informed Generative Modeling of Wireless Channels |
16:40 - 17:20 | Bile Peng | Optimization of Complex Communication Systems with Unsupervised Machine Learning |
17:20 - 18:00 | Jochen Fink | Model-Driven Deep Learning in Wireless Networks via Superiorization and Deep Unfolding |
bottom of page